Fuente : Liquipedia
Stream: Titanes del Ring
185700cookie-checkNation Wars – Tabla
Total Page Visits: 1231 - Today Page Visits: 1
Pos | Team | Wins | Losses | Assists |
---|---|---|---|---|
1 | Canada | 35 | 15 | 50 |
2 | Polonia | 32 | 16 | 48 |
3 | Peru | 31 | 14 | 45 |
4 | Usa | 29 | 21 | 50 |
5 | Sweden | 28 | 21 | 49 |
6 | Germany | 27 | 23 | 50 |
7 | Norway | 26 | 23 | 49 |
8 | Usa-B | 26 | 24 | 50 |
9 | Chile | 25 | 21 | 46 |
10 | Russia | 24 | 24 | 48 |
11 | Bolivia | 24 | 25 | 49 |
12 | Polonia-B | 24 | 26 | 50 |
13 | EU | 23 | 20 | 43 |
14 | Chile-B | 23 | 27 | 50 |
15 | Turkey | 22 | 28 | 50 |
16 | Czech | 21 | 29 | 50 |
17 | Bulgaria | 17 | 28 | 45 |
18 | Bolivia-B | 15 | 30 | 45 |
19 | Costa Rica | 14 | 35 | 49 |
20 | Mexico-B | 11 | 28 | 39 |
21 | Mexico | 3 | 2 | 5 |
Fuente : Liquipedia
Stream: Titanes del Ring