NW-Players 2v2
Rank | Player | Kills | Deaths | Assists |
---|---|---|---|---|
1 | ![]() | 8 | 2 | 0 |
2 | ![]() | 8 | 2 | 0 |
3 | ![]() | 8 | 2 | 0 |
4 | ![]() | 7 | 3 | 0 |
5 | ![]() | 7 | 2 | 0 |
6 | ![]() | 6 | 4 | 0 |
7 | ![]() | 6 | 4 | 0 |
8 | ![]() | 5 | 5 | 0 |
9 | ![]() | 5 | 5 | 0 |
10 | ![]() | 4 | 5 | 0 |
11 | ![]() | 4 | 4 | 0 |
12 | ![]() | 4 | 6 | 0 |
13 | ![]() | 4 | 6 | 0 |
14 | ![]() | 4 | 5 | 0 |
15 | ![]() | 3 | 7 | 0 |
16 | ![]() | 3 | 7 | 0 |
17 | EU2v2 | 3 | 5 | 0 |
18 | ![]() | 2 | 6 | 0 |
19 | ![]() | 2 | 6 | 0 |
20 | ![]() | 2 | 8 | 0 |
208000cookie-checkNation Wars – 2v2
Total Page Visits: 1412 - Today Page Visits: 1