Liga Latina StarCup 3
Pos | Team | Wins | Losses | Assists |
---|---|---|---|---|
1 | ![]() | 63 | 7 | 70 |
2 | ![]() | 56 | 14 | 70 |
3 | ![]() | 45 | 25 | 70 |
4 | ![]() | 42 | 18 | 60 |
5 | ![]() | 30 | 30 | 60 |
6 | ![]() | 27 | 33 | 60 |
7 | ![]() | 27 | 43 | 70 |
8 | ![]() | 26 | 34 | 60 |
9 | ![]() | 20 | 35 | 55 |
10 | ![]() | 18 | 37 | 55 |
11 | ![]() | 13 | 42 | 55 |
12 | ![]() | 2 | 53 | 55 |
34300cookie-checkteams
Total Page Visits: 129 - Today Page Visits: 1