
2800cookie-checkAyac E-Sport
- Leagues
- Liga Latina StarCup 3
- Seasons
- 2020-2
- Home
- Bentleigh
Ayac
Rank | Player | Kills | Deaths | Assists |
---|---|---|---|---|
1 | ![]() | 17 | 11 | 0 |
2 | ![]() | 15 | 12 | 0 |
3 | ![]() | 15 | 10 | 0 |
4 | ![]() | 10 | 14 | 0 |
5 | ![]() | 5 | 6 | 0 |
6 | ![]() | 5 | 3 | 0 |
7 | ![]() | 3 | 2 | 0 |
8 | ![]() | 2 | 1 | 0 |
9 | ![]() | 2 | 4 | 0 |
10 | ![]() | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 |
Total Page Visits: 1210