
508420cookie-checkArtOf
- Leagues
- Clan Wars Clan League, Ranked Team ShowMatch
- Seasons
- CWCL Season 2- DIV I, CWCL Season 2- DIV II, RTS1, RTS2, RTS3, CWCL Season 1- DIV I, CWCL Season 1- DIV III
Artof RS1
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 7 | 3 | 10 |
![]() ![]() | ![]() | 6 | 6 | 12 |
![]() ![]() | ![]() | 6 | 4 | 10 |
![]() ![]() | ![]() | 5 | 7 | 12 |
![]() ![]() | ![]() | 5 | 6 | 11 |
![]() ![]() | ![]() | 4 | 5 | 9 |
![]() ![]() | ![]() | 4 | 0 | 4 |
![]() ![]() | ![]() | 3 | 2 | 5 |
![]() ![]() | ![]() | 2 | 2 | 4 |
![]() ![]() | ![]() | 2 | 1 | 3 |
![]() ![]() | ![]() | 2 | 7 | 9 |
![]() | ![]() | 2 | 3 | 5 |
![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 1 | 5 | 6 |
![]() ![]() | ![]() | 1 | 3 | 4 |
![]() ![]() | ![]() | 1 | 4 | 5 |
![]() ![]() | ![]() | 0 | 4 | 4 |
![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 1 | 1 |
Artof RTS2
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 5 | 0 | 5 |
![]() ![]() | ![]() | 3 | 1 | 4 |
![]() ![]() | ![]() | 2 | 1 | 3 |
![]() ![]() | ![]() | 2 | 2 | 4 |
![]() ![]() | ![]() | 2 | 2 | 4 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 1 | 0 | 1 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 2 | 2 |
![]() ![]() | ![]() | 0 | 0 | 0 |
Artof CWCL S1
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() | ![]() | 13 | 4 | 17 |
![]() ![]() | ![]() | 7 | 6 | 13 |
![]() ![]() | ![]() | 7 | 2 | 9 |
![]() ![]() | ![]() | 7 | 4 | 11 |
![]() ![]() | ![]() | 6 | 1 | 7 |
![]() ![]() | ![]() | 4 | 0 | 4 |
![]() ![]() | ![]() | 4 | 2 | 6 |
![]() ![]() | ![]() | 4 | 5 | 9 |
![]() ![]() | ![]() | 2 | 3 | 5 |
![]() ![]() | ![]() | 2 | 0 | 2 |
![]() ![]() | ![]() | 1 | 2 | 3 |
Artof CWCL S1 DIII
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() | ![]() | 8 | 10 | 18 |
![]() ![]() | ![]() | 8 | 6 | 14 |
![]() ![]() | ![]() | 8 | 6 | 14 |
![]() ![]() | ![]() | 7 | 10 | 17 |
![]() ![]() | ![]() | 2 | 2 | 4 |
![]() ![]() | ![]() | 2 | 6 | 8 |
![]() ![]() | ![]() | 2 | 2 | 4 |
![]() | ![]() | 2 | 2 | 4 |
![]() | ![]() | 0 | 0 | 0 |
Artof CWCL S2-DIV I
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 6 | 4 | 10 |
![]() ![]() | ![]() | 4 | 4 | 8 |
![]() ![]() | ![]() | 4 | 0 | 4 |
![]() ![]() | ![]() | 4 | 9 | 13 |
![]() ![]() | ![]() | 0 | 8 | 8 |
![]() ![]() | ![]() | 0 | 4 | 4 |
![]() ![]() | ![]() | 0 | 2 | 2 |
![]() ![]() | ![]() | 0 | 2 | 2 |
![]() ![]() | ![]() | 0 | 0 | 0 |
Artof CWCL S2-DIV II
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 2 | 0 | 2 |
![]() ![]() | ![]() | 2 | 4 | 6 |
![]() ![]() | ![]() | 2 | 4 | 6 |
![]() ![]() | ![]() | 2 | 3 | 5 |
![]() ![]() | ![]() | 0 | 4 | 4 |
![]() | ![]() | 0 | 2 | 2 |
Artof RTS3
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 3 | 1 | 4 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 0 | 0 |
Total Page Visits: 1187