
496900cookie-checksW(Second Wind)
- Leagues
- Liga Latina StarCup 3
- Seasons
- 2020-2
- Home
- Bentleigh
sw(secondwind)
Rank | Player | Kills | Deaths | Assists |
---|---|---|---|---|
1 | ![]() | 19 | 16 | 0 |
2 | ![]() | 16 | 16 | 0 |
3 | ![]() | 12 | 14 | 0 |
4 | ![]() | 11 | 20 | 0 |
5 | ![]() | 9 | 18 | 0 |
6 | ![]() | 1 | 4 | 0 |
7 | ![]() | 0 | 0 | 0 |
8 | ![]() | 0 | 6 | 0 |
Total Page Visits: 1063 - Today Page Visits: 1