
3310cookie-checkNag
- Leagues
- Ranked Team ShowMatch
- Seasons
- RTS1, RTS2
- Home
- Bentleigh
NaG RS1
NaG RS1
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 6 | 3 | 9 |
![]() ![]() | ![]() | 3 | 3 | 6 |
![]() ![]() | ![]() | 1 | 3 | 4 |
![]() ![]() | ![]() | 1 | 3 | 4 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 3 | 3 |
![]() ![]() | ![]() | 0 | 3 | 3 |
![]() | ![]() | 0 | 1 | 1 |
NaG RST2
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 3 | 1 | 4 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 1 | 1 |
Total Page Visits: 1183