Details
Date | Time | League | Season |
---|---|---|---|
04/11/2018 | 5:00 pm | Liga Latina StarCup 2 | 2018 |
Dream
Player | Kills | Deaths | Assists |
---|---|---|---|
Dream)T(Galaxy | 0 | 2 | 0 |
Dream)T(Dark | 1 | 2 | 0 |
Dream)T(Raynor | 2 | 0 | 0 |
Dream)T(Tech- | 2 | 1 | 0 |
Dream.2v2 | 0 | 2 | 0 |
Total | 5 | 7 | 0 |
Nag
Player | Kills | Deaths | Assists |
---|---|---|---|
Nag]terror | 2 | 0 | 0 |
NaG]yOp. | 2 | 1 | 0 |
Nag]hidramaldito | 0 | 2 | 0 |
Nag]Groovy | 1 | 2 | 0 |
Nag.2v2 | 2 | 0 | 0 |
Total | 7 | 5 | 0 |
Total Page Visits: 474 - Today Page Visits: 1