- Leagues
- Liga Latina StarCup 2
- Seasons
- 2018
- Home
- Bentleigh
lt
Rank | Player | Kills | Deaths |
---|---|---|---|
1 | ![]() | 8 | 3 |
2 | ![]() ![]() | 6 | 3 |
3 | ![]() ![]() | 5 | 4 |
4 | ![]() ![]() | 5 | 5 |
5 | ![]() ![]() | 4 | 4 |
6 | ![]() ![]() | 2 | 0 |
7 | ![]() ![]() | 0 | 0 |
8 | ![]() ![]() | 0 | 0 |
9 | ![]() ![]() | 0 | 0 |
10 | ![]() ![]() | 0 | 2 |
11 | ![]() ![]() | 0 | 0 |
12 | ![]() ![]() | 0 | 4 |
13 | ![]() ![]() | 0 | 2 |
Results
0 - 1Liga Latina StarCup 2 2018 ST vs LT |
2 - 3Liga Latina StarCup 2 2018 SCD vs LT |
![]() 3 - 2Liga Latina StarCup 2 2018 NAG 1 vs LT |
![]() 3 - 2Liga Latina StarCup 2 2018 AYAC vs LT |
![]() (11-11-2018) 4 - 1Liga Latina StarCup 2 2018 EF VS LT |
Total Page Visits: 3 - Today Page Visits: 2