- Leagues
- Liga Latina StarCup 2
- Seasons
- 2018
- Home
- Bentleigh
st
Rank | Player | Kills | Deaths |
---|---|---|---|
1 | ![]() ![]() | 5 | 8 |
2 | ![]() ![]() | 3 | 9 |
3 | St.2v2 | 3 | 8 |
4 | ![]() ![]() | 2 | 0 |
5 | ![]() ![]() | 2 | 3 |
6 | ![]() ![]() | 2 | 6 |
7 | ![]() ![]() | 0 | 0 |
8 | ![]() ![]() | 0 | 0 |
9 | ![]() ![]() | 0 | 0 |
10 | ![]() ![]() | 0 | 2 |
11 | ![]() | 0 | 0 |
12 | ![]() ![]() | 0 | 4 |
Results
0 - 1Liga Latina StarCup 2 2018 ST vs LT |
2 - 3Liga Latina StarCup 2 2018 NAG 2 vs ST |
2 - 3Liga Latina StarCup 2 2018 DREAM vs ST |
![]() (11-11-2018) 5 - 0Liga Latina StarCup 2 2018 SOUL vs ST |
![]() (02-11-2018) 5 - 0Liga Latina StarCup 2 2018 EF vs ST |