
- Name
- St.Kalzerg
- Nationality
Peru
- Current Team
- Stormy Team
- Leagues
- Liga Latina StarCup 2
- Seasons
- 2018
- Birthday
- Age
- 2
18700cookie-checkSt.Kalzerg
Liga Latina StarCup 2
Season | Team | Kills | Deaths | Assists |
---|---|---|---|---|
2018 | Stormy Team | 0 | 4 | 0 |
Total | - | 0 | 4 | 0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
Soul Gaming ![]() | 5 - 0 | Stormy Team | ||
EF ![]() | 5 - 0 | Stormy Team |
Total Page Visits: 7 - Today Page Visits: 1