- Leagues
- Liga Latina StarCup 2
- Seasons
- 2018
- Home
- Bentleigh
nag2
Rank | Player | Kills | Deaths |
---|---|---|---|
1 | ![]() | 7 | 7 |
2 | ![]() | 5 | 8 |
3 | ![]() | 2 | 6 |
4 | ![]() | 2 | 6 |
5 | ![]() | 2 | 0 |
6 | ![]() | 2 | 2 |
7 | ![]() | 2 | 6 |
8 | ![]() | 0 | 0 |
9 | ![]() | 0 | 0 |
10 | ![]() | 0 | 0 |
11 | ![]() | 0 | 0 |
12 | ![]() | 0 | 2 |
13 | ![]() | 0 | 0 |
14 | ![]() | 0 | 4 |
15 | ![]() | 0 | 0 |
16 | ![]() | 0 | 0 |
17 | ![]() | 0 | 0 |
18 | ![]() | 0 | 0 |
Results
0 - 5Liga Latina StarCup 2 2018 NAG2 vs DREAM |
![]() 0 - 5Liga Latina StarCup 2 2018 NAG 2 vs SOUL |
2 - 3Liga Latina StarCup 2 2018 NAG 2 vs ST |
3 - 2Liga Latina StarCup 2 2018 NAG2 vs ScD |
![]() (2018-11-05) 2 - 3Liga Latina StarCup 2 2018 NAG1 vs NAG2 |
![]() (02-11-2018) 2 - 3Liga Latina StarCup 2 2018 Ayac vs Nag 2 |