DreamStormy Team
2 - 3Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
18/11/2018 | 5:00 pm | Liga Latina StarCup 2 | 2018 |
Results
Team | Wins | Assists | Outcome |
---|---|---|---|
Dream | 2 | 5 | Loss |
Stormy Team | 3 | 5 | Win |
Dream
Player | Kills | Deaths | Assists |
---|---|---|---|
Dream)T(Tech- | 2 | 1 | 0 |
Dream)T(Greet | 1 | 2 | 0 |
Dream)T(Stalker | 1 | 2 | 0 |
Dream)T(Raynor | 0 | 2 | 0 |
Dream.2v2 | 2 | 0 | 0 |
Total | 6 | 7 | 0 |
Stormy Team
Player | Kills | Deaths | Assists |
---|---|---|---|
St.Bxer | 1 | 2 | 0 |
St.Yugox | 2 | 1 | 0 |
St.Cristiger | 2 | 1 | 0 |
St.Ele | 2 | 0 | 0 |
St.2v2 | 0 | 2 | 0 |
Total | 7 | 6 | 0 |
KO KO FT
Total Page Visits: 452 - Today Page Visits: 1