Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Liga Latina StarCup 3 | 2020-2 | 23/08/2020 |
PA1N
Player | Kills | Deaths | Assists |
---|---|---|---|
Pa1N[darktemplar19 | 0 | 2 | 2 |
Pa1N[Cubami | 0 | 2 | 2 |
Pa1N[gorila474246 | 0 | 2 | 2 |
Pa1N[Gordito | 0 | 2 | 2 |
Pa1N[2V2 | 0 | 2 | 2 |
Total | 0 | 10 | 10 |
Nag
Player | Kills | Deaths | Assists |
---|---|---|---|
NaG]Dyna | 2 | 0 | 2 |
NaG]yOp. | 2 | 0 | 2 |
NaG]elCausha | 2 | 0 | 2 |
NaG]YugOx | 2 | 0 | 0 |
Nag.2v2 | 2 | 0 | 2 |
Total | 10 | 0 | 8 |
NaG]Dyna 2 vs 0 Pa1N[darktemplar19
NaG]yOp 2 vs Pa1n]cubami 0
W.O. a favor del team NaG 2×2 vs el team Pa1n
NaG)eLCausha 2 – 0 Pa1n)Gorilla (W.O no se presento)
NaG)Yugox 2 – 0 Pa1n)Gorditos (W.O no se presento)