Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
07/04/2021 | 4:03 am | Ranked Team ShowMatch | RTS1 | 07/04/2021 |
Dark
Player | Kills | Deaths | Assists |
---|---|---|---|
Dark]Z[illidan | 0 | 1 | 1 |
Dark]Z[PumitaJr | 2 | 1 | 3 |
Dark]T[Jaicee | 2 | 0 | 2 |
Dark]P[Chest3r | 0 | 1 | 1 |
Dark]Z[Zeozeg | 0 | 1 | 1 |
Dark]P[Kurrito | 0 | 1 | 1 |
Total | 4 | 5 | 9 |
ArtOf
Player | Kills | Deaths | Assists |
---|---|---|---|
[ArtOf]Gatuno | 1 | 1 | 2 |
[ArtOf]Vegeta | 0 | 1 | 1 |
[ArtOf]ForAllie | 1 | 1 | 2 |
[ArtOf]sadico | 0 | 1 | 1 |
[ArtOf]silver | 3 | 0 | 3 |
Total | 5 | 4 | 9 |
Total Page Visits: 446