Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
04/05/2021 | 5:00 pm | Ranked Team ShowMatch | RTS1 | 04/05/2021 |
ArtOf
Player | Kills | Deaths | Assists |
---|---|---|---|
[ArtOf]ForAllie | 3 | 1 | 4 |
[ArtOf]D4ny3r | 0 | 1 | 1 |
[ArtOf]Kt | 0 | 1 | 1 |
[ArtOf]Masacre | 2 | 0 | 2 |
[ArtOf]sadico | 0 | 0 | 0 |
Total | 5 | 3 | 8 |
T-rBLS
Player | Kills | Deaths | Assists |
---|---|---|---|
T-rBLS|Burrito | 0 | 1 | 1 |
T-rBLS|Faker | 0 | 1 | 1 |
T-rBLS|Jimenita | 0 | 1 | 1 |
T-rBLS|K3NY4 | 3 | 1 | 4 |
T-rBLS|newstc | 0 | 1 | 1 |
Total | 3 | 5 | 8 |
Total Page Visits: 443