Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23/02/2022 | 7:00 pm | Ranked Team ShowMatch | RTS3 | 23/02/2022 |
Dark
Player | Kills | Deaths | Assists |
---|---|---|---|
Dark]T[Never | 2 | 1 | 3 |
Dark]P[ToSsito | 3 | 0 | 3 |
Dark]Z[PumitaJr | 0 | 0 | 0 |
Dark]P[Kurrito | 0 | 0 | 0 |
Dark]P[Julian | 0 | 0 | 0 |
Total | 5 | 1 | 6 |
SC
Player | Kills | Deaths | Assists |
---|---|---|---|
Scz]ClonZird | 0 | 1 | 1 |
Scz]Perroloko | 0 | 1 | 1 |
Scz]iloveross | 1 | 1 | 2 |
Scz]Elpeluka | 0 | 1 | 1 |
Scz]Yuca | 0 | 1 | 1 |
Total | 1 | 5 | 6 |
Total Page Visits: 314 - Today Page Visits: 1