![]() ![]() 5 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
08/02/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 08/02/2022 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
Shadow Team | 5 | 4 | 9 | Wins |
TMT | 4 | 5 | 9 | Losses |
Shadow Team
Player | Kills | Deaths | Assists |
---|---|---|---|
Shadow]Zeke | 0 | 1 | 1 |
Shadow]Heton | 0 | 1 | 1 |
Shadow]Router | 2 | 1 | 3 |
Shadow]Jac | 0 | 1 | 1 |
Shadow]Jacinta | 3 | 0 | 3 |
Total | 5 | 4 | 9 |
TMT
Player | Kills | Deaths | Assists |
---|---|---|---|
TMT]NightRaven | 2 | 1 | 3 |
TMT]Kartoti | 0 | 1 | 1 |
TMT]Razzahumana | 2 | 1 | 3 |
TMT]Internista | 0 | 1 | 1 |
TMT]Arkangel | 0 | 1 | 1 |
Total | 4 | 5 | 9 |
Total Page Visits: - Today Page Visits: