Details
League | Season | Match Day |
---|---|---|
Nation Wars | 2019 | 10/11/2019 |
Bolivia-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Kaiser | 1 | 0 | 1 |
Wilian | 0 | 1 | 1 |
Alartek | 0 | 1 | 1 |
Pocho | 0 | 1 | 1 |
BoliviaB2v2 | 0 | 1 | 1 |
Total | 1 | 4 | 5 |
Bulgaria
Player | Kills | Deaths | Assists |
---|---|---|---|
Zelias | 0 | 1 | 1 |
Marine | 1 | 0 | 1 |
vesk0 | 1 | 0 | 1 |
jim | 1 | 0 | 1 |
Bulgary2v2 | 1 | 0 | 1 |
Total | 4 | 1 | 5 |
Total Page Visits: 10 - Today Page Visits: 1