Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
02/09/2021 | 8:00 pm | Ranked Team ShowMatch | RTS2 | 02/09/2021 |
Narak
Player | Kills | Deaths | Assists |
---|---|---|---|
NrK]Passhasowill | 2 | 1 | 3 |
NrK]Gaspers | 0 | 1 | 1 |
NrK]Percovish | 0 | 1 | 1 |
NrK]Hellraiser | 0 | 1 | 1 |
NrK]TheLionKing | 1 | 0 | 1 |
Total | 3 | 4 | 7 |
Clan IPA
Player | Kills | Deaths | Assists |
---|---|---|---|
Santiyoung | 0 | 1 | 1 |
MatyZerg | 0 | 1 | 1 |
Tara | 4 | 1 | 5 |
Trueno | 0 | 0 | 0 |
Papito10 | 0 | 0 | 0 |
Total | 4 | 3 | 7 |
Total Page Visits: 298 - Today Page Visits: 1