Details
Date | Time | League | Season |
---|---|---|---|
Liga Latina StarCup 3 | 2020-2 |
EF
Player | Kills | Deaths | Assists |
---|---|---|---|
Raynor[eF] | 0 | 0 | 0 |
Cruza[eF] | 0 | 2 | 2 |
Galaxy[eF] | 2 | 1 | 3 |
DienMax[eF] | 2 | 0 | 2 |
Terroru[eF] | 2 | 0 | 2 |
eF.2×2 | 2 | 1 | 3 |
Total | 8 | 4 | 12 |
Date | Time | League | Season |
---|---|---|---|
Liga Latina StarCup 3 | 2020-2 |
Player | Kills | Deaths | Assists |
---|---|---|---|
Raynor[eF] | 0 | 0 | 0 |
Cruza[eF] | 0 | 2 | 2 |
Galaxy[eF] | 2 | 1 | 3 |
DienMax[eF] | 2 | 0 | 2 |
Terroru[eF] | 2 | 0 | 2 |
eF.2×2 | 2 | 1 | 3 |
Total | 8 | 4 | 12 |
Usted debe iniciar sesión para publicar un comentario.
Dienmax[eF] 2 – 0 dM-nba
Galaxy[ef] 2-1 dM-Tousan
Galaxy[ef]/Terror[ef] 2-1 dM-depleted/dM-Ultra
Terror[eF] 2 – 0 dM-Tech
Depleted vs cruzago 2/0
Attachment depleted_vs_cruzago.zip