Details
Date | Time | League | Season |
---|---|---|---|
02/12/2018 | 5:00 pm | Liga Latina StarCup 2 | 2018 |
EF
Player | Kills | Deaths | Assists |
---|---|---|---|
Hard[eF] | 1 | 2 | 0 |
Gosudark[eF] | 2 | 0 | 0 |
DienMax[eF] | 0 | 2 | 0 |
Inca[eF] | 1 | 2 | 0 |
eF.2×2 | 2 | 0 | 0 |
Total | 6 | 6 | 0 |
Dream
Player | Kills | Deaths | Assists |
---|---|---|---|
Dream)T(Dark | 2 | 1 | 0 |
Dream)T(Greet | 0 | 2 | 0 |
Dream)T(Tech- | 2 | 0 | 0 |
Dream)T(Raynor | 2 | 1 | 0 |
Dream.2v2 | 0 | 2 | 0 |
Total | 6 | 6 | 0 |
Total Page Visits: 886 - Today Page Visits: 1
Liga Latina StarCup 2
Semana 5 (02-12-2018)
Canal OP LLS1
Mapas
Circuit Breakers
Benzene
Heartbreak ridge
Aztec
Fighting Spirit
In the way off an eddy (1er mapa a jugar)
Roadkill
Tech- (remplazo por fly) gana por w.o a DienMax
Dark (DreamTeam) 2 – 1 Hard (EF)
Raynor 2- Inca 1