Details
Date | Time | League | Season |
---|---|---|---|
Liga Latina StarCup 3 | 2020-2 |
EF
Player | Kills | Deaths | Assists |
---|---|---|---|
Raynor[eF] | 2 | 0 | 2 |
Terroru[eF] | 2 | 0 | 2 |
Galaxy[eF] | 2 | 0 | 2 |
DienMax[eF] | 0 | 0 | 0 |
Darking[eF] | 2 | 0 | 2 |
eF.2×2 | 2 | 0 | 2 |
Total | 10 | 0 | 10 |
ErOs
Player | Kills | Deaths | Assists |
---|---|---|---|
ErOs)Dunkelvolk | 0 | 2 | 2 |
ErOs)DreamerToSs | 0 | 2 | 2 |
ErOs)Oscarin | 0 | 2 | 2 |
ErOs)Kaos. | 0 | 2 | 2 |
ErOs)2v2 | 0 | 2 | 2 |
Total | 0 | 10 | 10 |
Raynor 2 vs Dunkelvolk 0 “W.O.”
Galaxy[ef] vs Oscarin ( WO )
DarkinG[eF] 2 vs Eros)Kaos. (w.o)
TerrOru[eF] 2 – 0 Eros)Dreamertoss (W.O)
Terror[eF] & Galaxy[eF] 2 – 0 Eros)kaos & Eros)Oscarin (W.O)