Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Nation Wars | 2019 | 2019-12-07 |
Germany
Player | Kills | Deaths | Assists |
---|---|---|---|
Bakuryu | 1 | 0 | 1 |
Cryoc | 1 | 0 | 1 |
Fischei | 0 | 1 | 1 |
Remag | 1 | 0 | 1 |
Germany2v2 | 0 | 1 | 1 |
Total | 3 | 2 | 5 |
Polonia-B
Player | Kills | Deaths | Assists |
---|---|---|---|
CatsPaw | 0 | 1 | 1 |
Shad | 0 | 1 | 1 |
Radley | 1 | 0 | 1 |
Jessie | 0 | 1 | 1 |
PoloniaB2v2 | 1 | 0 | 1 |
Total | 2 | 3 | 5 |
Total Page Visits: 17 - Today Page Visits: 1