Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Nation Wars | 2019 | 18/01/2020 |
Mexico-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Ricum | 1 | 0 | 1 |
Mowex | 0 | 1 | 1 |
Diurno | 0 | 1 | 1 |
Axetrow | 0 | 1 | 1 |
MexicoB2v2 | 0 | 1 | 1 |
Total | 1 | 4 | 5 |
Bulgaria
Player | Kills | Deaths | Assists |
---|---|---|---|
Cold | 0 | 1 | 1 |
Marine | 1 | 0 | 1 |
Wallace | 1 | 0 | 1 |
Grast | 1 | 0 | 1 |
Bulgary2v2 | 1 | 0 | 1 |
Total | 4 | 1 | 5 |
Total Page Visits: 17 - Today Page Visits: 1