Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Nation Wars | 2019 | 11/01/2020 |
Norway
Player | Kills | Deaths | Assists |
---|---|---|---|
MaD | 1 | 0 | 1 |
Liquid’Drone | 0 | 1 | 1 |
XzOz | 1 | 0 | 1 |
MwK | 1 | 0 | 1 |
Norway2v2 | 1 | 0 | 1 |
Total | 4 | 1 | 5 |
Bulgaria
Player | Kills | Deaths | Assists |
---|---|---|---|
Cold | 0 | 1 | 1 |
Wallace | 1 | 0 | 1 |
Marine | 0 | 1 | 1 |
vesk0 | 0 | 1 | 1 |
Bulgary2v2 | 0 | 1 | 1 |
Total | 1 | 4 | 5 |
Total Page Visits: 21 - Today Page Visits: 2