Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
20/02/2021 | 1:34 am | Ranked Team ShowMatch | RTS1 | 20/02/2021 |
EF
Player | Kills | Deaths | Assists |
---|---|---|---|
Darking[eF] | 2 | 1 | 3 |
Greet[eF] | 2 | 1 | 3 |
Ilovexto[eF] | 0 | 2 | 2 |
Mafius[eF] | 1 | 4 | 5 |
Righ[eF] | 1 | 2 | 3 |
[eF]Chef | 0 | 2 | 2 |
Total | 6 | 12 | 18 |
KhaL
Player | Kills | Deaths | Assists |
---|---|---|---|
[KhaL]Kafai | 1 | 2 | 3 |
[KhaL]KOrer | 1 | 2 | 3 |
[Khala]GeanGalindo | 2 | 0 | 2 |
[KhaL]ImHandy | 4 | 1 | 5 |
[KhaL]Break | 2 | 0 | 2 |
[KhaL]Nets | 2 | 1 | 3 |
Total | 12 | 6 | 18 |
Total Page Visits: 495