Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
20/02/2021 | 1:13 am | Ranked Team ShowMatch | RTS1 | 20/02/2021 |
VT
Player | Kills | Deaths | Assists |
---|---|---|---|
vT.Domain | 0 | 1 | 1 |
vT.ArtaniS | 1 | 1 | 2 |
vT.Galaxy | 4 | 0 | 4 |
vT.Rush | 0 | 0 | 0 |
vT.Metal_Zealot | 0 | 0 | 0 |
vT.Deska | 0 | 0 | 0 |
Total | 5 | 2 | 7 |
dM
Player | Kills | Deaths | Assists |
---|---|---|---|
dM-Zasz | 1 | 1 | 2 |
dM-Mewatch | 1 | 1 | 2 |
dM-JDConan | 0 | 1 | 1 |
dM-NbA- | 0 | 1 | 1 |
dM-TousaN | 0 | 1 | 1 |
Total | 2 | 5 | 7 |
Total Page Visits: 325