ToyCrafeandoBarba Team
3 - 3Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
21/04/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 21/04/2022 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
ToyCrafeando | 3 | 3 | 6 | Wins |
Barba Team | 3 | 3 | 6 | Losses |
ToyCrafeando
Player | Kills | Deaths | Assists |
---|---|---|---|
TOY]Alekey | 0 | 1 | 1 |
TOY]Nigel666 | 1 | 0 | 1 |
TOY]MatiasG | 1 | 0 | 1 |
TOY]JcCraft | 1 | 0 | 1 |
TOY]Bender | 0 | 1 | 1 |
TOY]Malnova | 0 | 1 | 1 |
TOY]Mauninazo | 1 | 0 | 1 |
Total | 4 | 3 | 7 |
Barba Team
Player | Kills | Deaths | Assists |
---|---|---|---|
Ces | 1 | 0 | 1 |
r3K.Shinvert | 0 | 1 | 1 |
Lito0073 | 0 | 1 | 1 |
JOS++marin | 0 | 1 | 1 |
SaTaGvE | 1 | 0 | 1 |
Overmind | 1 | 1 | 2 |
Total | 3 | 4 | 7 |
Total Page Visits: 221 - Today Page Visits: 1