Details
League | Season | Match Day |
---|---|---|
Nation Wars | 2019 | 10/11/2019 |
Mexico-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Axetrow | 0 | 1 | 1 |
Night | 0 | 1 | 1 |
Smash | 1 | 0 | 1 |
Mowex | 0 | 1 | 1 |
MexicoB2v2 | 0 | 1 | 1 |
Total | 1 | 4 | 5 |
Turkey
Player | Kills | Deaths | Assists |
---|---|---|---|
Dark_Swarm | 1 | 0 | 1 |
Iskender | 1 | 0 | 1 |
puretoss | 0 | 1 | 1 |
surv | 1 | 0 | 1 |
Turkey2v2 | 1 | 0 | 1 |
Total | 4 | 1 | 5 |
Total Page Visits: 10 - Today Page Visits: 1