This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
156700cookie-checkLLS 2018
LLS 2018
Pos | Team | Wins | Losses | Assists |
---|---|---|---|---|
1 | Ases | 0 | 0 | 0 |
2 | Bluebirds | 0 | 0 | 0 |
3 | Bluebirds | 0 | 0 | 0 |
4 | Eagles | 0 | 0 | 0 |
5 | Eagles | 0 | 0 | 0 |
6 | Eternal Friends A | 0 | 0 | 0 |
7 | Kangaroos | 0 | 0 | 0 |
8 | Kangaroos | 0 | 0 | 0 |
9 | Valhalla Team | 0 | 0 | 0 |
Total Page Visits: 9 - Today Page Visits: 1