![]() ![]() 5 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
07/09/2021 | 8:00 pm | Ranked Team ShowMatch | RTS2 | 07/09/2021 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
Bochos Team | 5 | 2 | 7 | Wins |
USC | 2 | 5 | 7 | Losses |
Bochos Team
Player | Kills | Deaths | Assists |
---|---|---|---|
BCH]yipeta | 4 | 1 | 5 |
BCH]Darkanon | 0 | 1 | 1 |
BCH]Maurito | 1 | 0 | 1 |
BCH]D_C | 0 | 0 | 0 |
BCH]Alva007 | 0 | 0 | 0 |
Total | 5 | 2 | 7 |
USC
Player | Kills | Deaths | Assists |
---|---|---|---|
USC]Dano[T | 0 | 1 | 1 |
USC]Igorov[T | 0 | 1 | 1 |
USC]Narcazo[Z | 0 | 1 | 1 |
USC]Zelda[P | 0 | 1 | 1 |
USC]Craneando[Z | 2 | 1 | 3 |
Total | 2 | 5 | 7 |
Total Page Visits: 382 - Today Page Visits: 2