
600300cookie-checkUltimate StarCraft ChampionShip
- Leagues
- Ranked Team ShowMatch
- Seasons
- RTS1
USC RS1
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 4 | 2 | 6 |
![]() ![]() | ![]() | 3 | 0 | 3 |
![]() | ![]() | 3 | 1 | 4 |
![]() ![]() | ![]() | 2 | 2 | 4 |
![]() ![]() | ![]() | 1 | 2 | 3 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 2 | 2 |
![]() | ![]() | 0 | 0 | 0 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 1 | 1 |
![]() | ![]() | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 |
Total Page Visits: 61