Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
06/10/2021 | 7:30 pm | Ranked Team ShowMatch | RTS2 | 06/10/2021 |
USC
Player | Kills | Deaths | Assists |
---|---|---|---|
USC]Reynor2000[T | 0 | 1 | 1 |
USC]Miklo[T | 0 | 1 | 1 |
USC]Igorov[T | 0 | 1 | 1 |
USC]Craneando[Z | 2 | 1 | 3 |
USC]Blue[P | 0 | 1 | 1 |
Total | 2 | 5 | 7 |
TMT
Player | Kills | Deaths | Assists |
---|---|---|---|
TMT]Joaquosana | 3 | 1 | 4 |
TMT]Arkangel | 0 | 1 | 1 |
TMT]Noobzito | 2 | 0 | 2 |
TMT]Protoss | 0 | 0 | 0 |
TMT]G19 | 0 | 0 | 0 |
Total | 5 | 2 | 7 |
Total Page Visits: 610 - Today Page Visits: 1