![]() ![]() 3 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
23/04/2021 | 5:32 pm | Ranked Team ShowMatch | RTS1 | 23/04/2021 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
ToyCrafeando | 3 | 5 | 8 | Losses |
USC | 5 | 3 | 8 | Wins |
ToyCrafeando
Player | Kills | Deaths | Assists |
---|---|---|---|
TOY]MatiasG | 1 | 1 | 2 |
TOY]Malnova | 2 | 1 | 3 |
TOY]IRON-SIDE | 0 | 1 | 1 |
TOY]JcCraft | 0 | 1 | 1 |
TOY]EspartanOz | 0 | 1 | 1 |
Total | 3 | 5 | 8 |
USC
Player | Kills | Deaths | Assists |
---|---|---|---|
USC]Dano[T | 0 | 1 | 1 |
USC]Reynor2000[T | 1 | 1 | 2 |
USC]DeathSoul[R | 0 | 1 | 1 |
USC]JnRock[P | 4 | 0 | 4 |
USC]Tony19[P | 0 | 0 | 0 |
Total | 5 | 3 | 8 |
Total Page Visits: 453