Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
07/02/2021 | 7:11 pm | Ranked Team ShowMatch | RTS1 | 07/02/2021 |
VT
Player | Kills | Deaths | Assists |
---|---|---|---|
vT.qwerty | 0 | 1 | 1 |
vT.Rush | 5 | 0 | 5 |
vT.DiurnO | 0 | 0 | 0 |
vT.Metal_Zealot | 0 | 0 | 0 |
vT.Domain | 0 | 0 | 0 |
Total | 5 | 1 | 6 |
USC
Player | Kills | Deaths | Assists |
---|---|---|---|
USC]Mind1[P | 1 | 1 | 2 |
USC]Kurrito[Z | 0 | 1 | 1 |
USC]Blue[P | 0 | 1 | 1 |
USC]PeKe[T | 0 | 1 | 1 |
USC]JayCee[T | 0 | 1 | 1 |
Total | 1 | 5 | 6 |
Total Page Visits: 364