Details
League | Season | Match Day |
---|---|---|
Nation Wars | 2019 | 11/01/2020 |
Bolivia-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Pocho | 1 | 0 | 1 |
Zarathustra | 0 | 1 | 1 |
dAiO | 1 | 0 | 1 |
Kaiser | 0 | 1 | 1 |
BoliviaB2v2 | 0 | 1 | 1 |
Total | 2 | 3 | 5 |
Polonia-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Jessie | 0 | 1 | 1 |
zOoM | 1 | 0 | 1 |
Shad | 0 | 1 | 1 |
Radley | 1 | 0 | 1 |
PoloniaB2v2 | 1 | 0 | 1 |
Total | 3 | 2 | 5 |
Total Page Visits: 1 - Today Page Visits: 1