Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
03/08/2021 | 8:00 pm | Clan Wars Clan League | CWCL Season 1- DIV III | 03/08/2021 |
Reja
Player | Kills | Deaths | Assists |
---|---|---|---|
Reja)RoD_CI | 2 | 1 | 3 |
Reja)Jsea | 0 | 2 | 2 |
Reja)Carriergt | 0 | 2 | 2 |
Reja)Patown | 0 | 2 | 2 |
Reja)2v2 | 0 | 2 | 2 |
Total | 2 | 9 | 11 |
T-rBLS
Player | Kills | Deaths | Assists |
---|---|---|---|
T-rBLS|Kitty987 | 1 | 2 | 3 |
T-rBLS|Jimenita | 2 | 0 | 2 |
T-rBLS|K3NY4 | 2 | 0 | 2 |
T-rBLS|Warrior | 2 | 0 | 2 |
T-rBLS|2v2 | 2 | 0 | 2 |
Total | 9 | 2 | 11 |
Total Page Visits: 424 - Today Page Visits: 2