Details
League | Season | Match Day |
---|---|---|
Nation Wars | 2019 | 21/12/2019 |
Mexico-B
Player | Kills | Deaths | Assists |
---|---|---|---|
Diurno | 0 | 1 | 1 |
Night | 1 | 0 | 1 |
Ricum | 1 | 0 | 1 |
Axetrow | 0 | 1 | 1 |
MexicoB2v2 | 0 | 1 | 1 |
Total | 2 | 3 | 5 |
Bolivia
Player | Kills | Deaths | Assists |
---|---|---|---|
DarK | 1 | 0 | 1 |
erosscraft | 0 | 1 | 1 |
Coke | 0 | 1 | 1 |
Raynor | 1 | 0 | 1 |
Bolivia2v2 | 1 | 0 | 1 |
Total | 3 | 2 | 5 |
Total Page Visits: 25 - Today Page Visits: 1