![]() ![]() 2 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
22/04/2021 | 5:07 pm | Ranked Team ShowMatch | RTS1 | 22/04/2021 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
Koya | 2 | 4 | 6 | Losses |
Jauja Gamers | 4 | 2 | 6 | Wins |
Koya
Player | Kills | Deaths | Assists |
---|---|---|---|
kOya]Toffee17 | 0 | 1 | 1 |
kOya]NiKiTa | 1 | 1 | 2 |
kOya]TaLp | 0 | 1 | 1 |
kOya]Tytat | 1 | 1 | 2 |
kOya]Galeksia | 0 | 0 | 0 |
Total | 2 | 4 | 6 |
Jauja Gamers
Player | Kills | Deaths | Assists |
---|---|---|---|
JG|P|PapiDark | 1 | 1 | 2 |
JG|P|Jaircito | 2 | 1 | 3 |
JG|T|Dooper | 1 | 0 | 1 |
JG|Z|Chaturris | 0 | 0 | 0 |
JG|T|Percovish | 0 | 0 | 0 |
Total | 4 | 2 | 6 |
Total Page Visits: 385