Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Ranked Team ShowMatch | RTS1 | 17/02/2021 |
Clan ZP
Player | Kills | Deaths | Assists |
---|---|---|---|
[ZP]5ive | 3 | 1 | 4 |
[ZP]yuyin | 0 | 1 | 1 |
[ZP]Conciencia | 0 | 1 | 1 |
[ZP]Th3lly | 0 | 1 | 1 |
Total | 3 | 4 | 7 |
GaLaX
Player | Kills | Deaths | Assists |
---|---|---|---|
GaLaX|T|Yesank | 0 | 1 | 1 |
GaLaX|P|DrAgoN | 0 | 1 | 1 |
GaLaX|R|Fravco | 0 | 1 | 1 |
GaLaX|T|TerranF | 4 | 0 | 4 |
Total | 4 | 3 | 7 |
Total Page Visits: 16