Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
Ranked Team ShowMatch | RTS1 | 17/01/2021 |
aQp
Player | Kills | Deaths | Assists |
---|---|---|---|
aQp-Cuervo | 0 | 1 | 1 |
aQp-Adobo | 0 | 1 | 1 |
aQp-MachuPicchu | 2 | 1 | 3 |
aQp-Cataleya | 2 | 1 | 3 |
aQp-Juachi | 1 | 0 | 1 |
Total | 5 | 4 | 9 |
KhaL
Player | Kills | Deaths | Assists |
---|---|---|---|
[KhaL]Break | 2 | 1 | 3 |
[Khala]GeanGalindo | 0 | 1 | 1 |
[Khala]Gordito | 1 | 1 | 2 |
[Khala]Style3a | 0 | 1 | 1 |
[Khala]Jotace182 | 1 | 1 | 2 |
Total | 4 | 5 | 9 |
Total Page Visits: 30