![]() ![]() 2 - 4Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
03/02/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 03/02/2022 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
Narak | 2 | 4 | 6 | Losses |
StarChalones | 4 | 2 | 6 | Wins |
Narak
Player | Kills | Deaths | Assists |
---|---|---|---|
NrK]ElCess | 1 | 0 | 1 |
NrK]SoulJae | 1 | 0 | 1 |
NrK]jhoncitoscx | 0 | 1 | 1 |
NrK]Passhasowill | 0 | 1 | 1 |
NrK]TheLionKing | 0 | 1 | 1 |
NrK]Percovish | 0 | 1 | 1 |
Total | 2 | 4 | 6 |
StarChalones
Player | Kills | Deaths | Assists |
---|---|---|---|
StarC]Bisu | 0 | 1 | 1 |
StarC]Panxito | 0 | 1 | 1 |
StarC]Qwerty47 | 1 | 0 | 1 |
StarC]Max | 1 | 0 | 1 |
StarC]Bloodmage | 1 | 0 | 1 |
StarC]Titoxx21 | 1 | 0 | 1 |
Total | 4 | 2 | 6 |
Total Page Visits: - Today Page Visits: