
901900cookie-checkStarCraft Clan Friends
- Leagues
- Fastest Clan, Ranked Team ShowMatch
- Seasons
- Fastest 2024-1, RTS3
FRDS RST3
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() | ![]() | 2 | 1 | 3 |
![]() | ![]() | 2 | 1 | 3 |
![]() | ![]() | 1 | 1 | 2 |
![]() | ![]() | 1 | 3 | 4 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() ![]() | ![]() | 1 | 1 | 2 |
![]() | ![]() | 1 | 0 | 1 |
![]() ![]() | ![]() | 0 | 1 | 1 |
![]() | ![]() | 0 | 0 | 0 |
FRDS Fast 2024-1
Player | Team | Kills | Deaths | Asistencias |
---|---|---|---|---|
![]() ![]() | ![]() | 6 | 6 | 12 |
![]() ![]() | ![]() | 5 | 5 | 10 |
![]() ![]() | ![]() | 5 | 6 | 11 |
Total Page Visits: 564 - Today Page Visits: 1