![]() ![]() 3 - 2Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
19/03/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 19/03/2022 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
Regimiento Strudel | 3 | 2 | 5 | Wins |
FRDS | 2 | — | 3 | Losses |
Regimiento Strudel
Player | Kills | Deaths | Assists |
---|---|---|---|
RS-Patown | 1 | 0 | 1 |
RS-Jecg | 1 | 0 | 1 |
RS-NightRaven | 0 | 1 | 1 |
RS-SaiTama | 0 | 1 | 1 |
RS-HappY | 1 | 0 | 1 |
RS-Shakim | 0 | 0 | 0 |
RS-Metalico | 0 | 0 | 0 |
Total | 3 | 2 | 5 |
FRDS
Player | Kills | Deaths | Assists |
---|---|---|---|
[FRDS]-Papurro | 0 | 1 | 1 |
[FRDS]-X | 0 | 1 | 1 |
[FRDS]-Solex | 1 | 0 | 1 |
[FRDS]-Jall | 1 | 0 | 1 |
[FRDS]-Lentao | 0 | 1 | 1 |
[FRDS]-Gismo | 0 | 0 | 0 |
[FRDS]-Temuying | 0 | 0 | 0 |
Total | 2 | 3 | 5 |
Total Page Visits: - Today Page Visits: