
817210cookie-checkStarCup C-B
- Leagues
- StarCup Torneos
- Seasons
- Starcup7, StarCup9
Rank | Player | Kills | Deaths | Asistencias |
---|---|---|---|---|
1 | ![]() ![]() | 6 | 1 | 7 |
2 | ![]() | 5 | 0 | 5 |
3 | ![]() ![]() | 4 | 2 | 6 |
4 | ![]() | 4 | 2 | 6 |
5 | ![]() ![]() | 3 | 2 | 5 |
6 | ![]() ![]() | 2 | 2 | 4 |
7 | ![]() ![]() | 2 | 2 | 4 |
8 | ![]() | 1 | 1 | 2 |
9 | ![]() | 1 | 0 | 1 |
10 | ![]() ![]() | 1 | 1 | 2 |
11 | ![]() ![]() | 1 | 2 | 3 |
12 | ![]() ![]() | 1 | 2 | 3 |
13 | ![]() ![]() | 0 | 2 | 2 |
14 | ![]() ![]() | 0 | 1 | 1 |
15 | ![]() ![]() | 0 | 1 | 1 |
16 | ![]() ![]() | 0 | 1 | 1 |
17 | ![]() ![]() | 0 | 1 | 1 |
18 | ![]() ![]() | 0 | 1 | 1 |
19 | ![]() | 0 | 1 | 1 |
20 | ![]() | 0 | 1 | 1 |
21 | ![]() ![]() | 0 | 1 | 1 |
22 | ![]() ![]() | 0 | 1 | 1 |
23 | ![]() | 0 | 1 | 1 |
24 | ![]() ![]() | 0 | 1 | 1 |
Date | Home | Results | Away | Time |
---|
Total Page Visits: 636 - Today Page Visits: 1