![]() ![]() 4 - 5Full Time |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
15/01/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 15/01/2022 |
Results
Team | Wins | Losses | Assists | Outcome |
---|---|---|---|---|
Koya | 4 | 5 | 9 | Losses |
Manchita de Arisaz | 5 | 4 | 9 | Wins |
Koya
Player | Kills | Deaths | Assists |
---|---|---|---|
kOya]NiKiTa | 0 | 1 | 1 |
kOya]Joyhimesama | 0 | 1 | 1 |
kOya]Pepi | 0 | 1 | 1 |
kOya]Zayfher | 4 | 1 | 5 |
kOya]Tytat | 0 | 1 | 1 |
Total | 4 | 5 | 9 |
Manchita de Arisaz
Player | Kills | Deaths | Assists |
---|---|---|---|
[M-AZ]P[Dianne | 3 | 1 | 4 |
[M-AZ]..arnolds | 0 | 1 | 1 |
[M-AZ]ArisAZ | 0 | 1 | 1 |
[M-AZ]PeakyMOY | 0 | 1 | 1 |
[M-AZ]DevilPro | 2 | 0 | 2 |
Total | 5 | 4 | 9 |
Total Page Visits: 269 - Today Page Visits: 1