Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
05/01/2022 | 8:00 pm | Ranked Team ShowMatch | RTS3 | 05-01-2022 |
Narak
Player | Kills | Deaths | Assists |
---|---|---|---|
NrK]Gozu13 | 0 | 2 | 2 |
NrK]Percovish | 0 | 2 | 2 |
NrK]Dtaja | 0 | 2 | 2 |
NrK]Kakaroto | 2 | 0 | 2 |
NrK]SadnesS | 2 | 0 | 2 |
Total | 4 | 6 | 10 |
Zety Army
Player | Kills | Deaths | Assists |
---|---|---|---|
Chetos)Wizar | 2 | 0 | 2 |
Chetos)Rekaf | 2 | 0 | 2 |
Chetos)Billy | 2 | 0 | 2 |
Chetos)Valpo | 0 | 2 | 2 |
Chetos)Tank | 0 | 2 | 2 |
Total | 6 | 4 | 10 |
Total Page Visits: 550 - Today Page Visits: 1