Details
| Date | Time | League | Season | Match Day | 
|---|---|---|---|---|
| 22/08/2021 | 8:00 pm | Clan Wars Clan League | CWCL Season 1- DIV III | 22/08/2021 | 
Deathfate
| Player | Kills | Deaths | Assists | 
|---|---|---|---|
| [DF]DesgraciaO | 2 | 0 | 2 | 
| [DF]DonEladio | 2 | 0 | 2 | 
| [DF]Tontogro | 2 | 0 | 2 | 
| [DF]RayNoMore | 2 | 0 | 2 | 
| [DF]2v2 | 2 | 0 | 2 | 
| Total | 10 | 0 | 10 | 
ArtOf
| Player | Kills | Deaths | Assists | 
|---|---|---|---|
| [ArtOf]sadico | 0 | 2 | 2 | 
| [ArtOf]silver | 0 | 2 | 2 | 
| [ArtOf]D4ny3r | 0 | 2 | 2 | 
| [ArtOf]Kt | 0 | 2 | 2 | 
| [ArtOf]2v2 | 0 | 2 | 2 | 
| Total | 0 | 10 | 10 | 
Total Page Visits: 374 - Today Page Visits: 1
        
         Deathfate
 Deathfate