Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
04/07/2021 | 8:00 pm | Clan Wars Clan League | CWCL Season 1- DIV III | 04/07/2021 |
T-rBLS
Player | Kills | Deaths | Assists |
---|---|---|---|
T-rBLS|K3NY4 | 2 | 1 | 3 |
T-rBLS|Warrior | 1 | 2 | 3 |
T-rBLS|Jimenita | 1 | 2 | 3 |
T-rBLS|mileniun | 0 | 2 | 2 |
T-rBLS|2v2 | 2 | 0 | 2 |
Total | 6 | 7 | 13 |
Deathfate
Player | Kills | Deaths | Assists |
---|---|---|---|
[DF]iZergly | 1 | 2 | 3 |
[DF]DonEladio | 2 | 1 | 3 |
[DF]Frozen | 2 | 1 | 3 |
[DF]DesgraciaO | 2 | 0 | 2 |
[DF]2v2 | 0 | 2 | 2 |
Total | 7 | 6 | 13 |
Total Page Visits: 327 - Today Page Visits: 1